Two Rivers Coop
Cash Bids
Text Alerts
Market Data
News & Commentary
Weather
|
Fairview Kentucky Produce Auction
Philadelphia June 14, 2024
Auction Sales - Prices To Growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AF_FV160
Fairview Kentucky Produce Auction Summary
Data compiled by: Fairview Produce Auction
Phone: (270) 887-0053
Prices to Growers for Thursday, June 13, 2024
Weather: Clear, High 83, Low 54
Other commodities with volume less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---BLACKBERRIES: per pint 624 3.50 4.10 3.95
Per quart 272 4.75 5.75 5.28
---BLUEBERRIES: per pint 156 4.50 5.00 4.88
---STRAWBERRIES: per quart 150 5.25 6.25 5.90
---CANTALOUPES: per melon 204 3.25 3.25 3.25
---BEANS: 1/2 bushel, round green 287 12.50 26.00 18.41
---CABBAGE: per head 763 .50 1.40 .81
---CORN, SWEET: per dozen 925 4.00 6.25 5.46
---CUCUMBER: 1/2 bushel 150 2.00 26.00 13.15
---GARLIC: per quart 152 4.75 6.00 5.61
---LETTUCE: per head 68 1.50 1.75 1.60
---PEPPERS, BELL: 1/2 bushel cartons 56 10.00 21.00 14.98
Bushel cartons 67 12.00 25.00 18.63
---PEPPERS, OTHER: 1/2 bushel cartons 61 5.00 22.50 13.63
---SQUASH: 1/2 bushel
Yellow 108 12.50 25.00 18.33
Zucchini 85 14.00 22.00 17.79
---TOMATOES: 10lb. Cartons
Heirloom 243 9.00 32.50 21.99
Pink 71 16.00 17.50 17.08
20 lb. cartons
Medium, large, and extra large (XL) 832 18.00 47.50 33.65
Fair quality, medium, large, XL 444 12.00 37.50 21.60
Small and ordinary quality 350 8.00 36.00 14.84
Green 94 7.50 27.50 18.09
---ONIONS: 1/2 bushel 318 2.00 17.00 7.52
---POTATOES: 1/2 bushel cartons 307 2.00 20.00 8.43
Pecks 51 2.00 10.00 6.39
|
|